AUgust 2025
Any athlete (12U-18U) who is interested in playing club volleyball.
Open Gyms are $15 per session. You will register for each date individually.
Check out the schedule below!
Please note: There is a limited number of participants in each Open Gym. The form will be close once we reach capacity. Register early to secure your spot!
Group | Date, Time & Location |
12U | Sun., AUG 17: 5:00–7:00 PM at All Sports Courts |
13U Girls | Wed., AUG 6: 6:30–8:30 PM at Legacy Athletics Wed., AUG 13: 6:30–8:30 PM at Legacy Athletics Tues., SEP 9: 6:30-8:30 PM at Legacy Athletics |
13U Boys | Tues., AUG 19: 6:00–7:30 PM at Legacy Athletics Sun., AUG 24: 7:00–8:30 PM at All Sports Courts Thurs., SEP 4: 6:30-8:00 PM at Legacy Athletics |
14U Girls | Wed., AUG 20: 6:30–8:30 PM at Legacy Athletics Wed., AUG 27: 6:00–7:45 PM at Legacy Athletics |
14U Boys | Tues., AUG 19: 6:00–7:30 PM at Legacy Athletics Tues., SEP 9: 6:30-8:30 PM at Legacy Athletics |
15U Girls | Wed., AUG 20: 6:30–8:30 PM at Legacy Athletics Sun., AUG 24: 7:00-9:00 PM at All Sports Courts Wed., AUG 27: 6:00–7:45 PM at Legacy Athletics |
15U Boys | Wed., AUG 13: 6:30–8:30 PM at Legacy Athletics Tues., SEP 9: 6:30-8:30 PM at Legacy Athletics |
16U Girls | Sat., AUG 23: 5:00–7:00 PM at All Sports Courts Wed., AUG 27: 7:45–9:30 PM at Legacy Athletics Thurs., SEP 4: 6:30-8:30 PM at Legacy Athletics |
16U Boys | Wed., AUG 13: 6:30–8:30 PM at Legacy Athletics Thurs., SEP 4: 6:30-8:30 PM at Legacy Athletics |
17U Girls | Tues., AUG 19: 6:30–8:30 PM at Legacy Athletics Wed., AUG 27: 7:45–9:30 PM at Legacy Athletics |
17U Boys | Tues., AUG 19: 7:30–9:30 PM at Legacy Athletics Thurs., SEP 4: 6:30-8:30 PM at Legacy Athletics |
18U Girls | Sun., AUG 17: 7:00–9:00 PM at All Sports Courts Sun., AUG 24: 5:00–7:00 PM at All Sports Courts |
18U Boys | Tues., AUG 19: 7:30–9:30 PM at Legacy Athletics Sat., AUG 23: 7:00–9:00 PM at All Sports Courts |
Athletes born from September 1, 2013 to December 31, 2014
Valor 12U is co-ed.
> Number of teams: 1
Athletes born from September 1, 2012 to December 31, 2013
Valor 13U Girls
> Number of teams: 1
Valor 13U Boys
> Number of teams: 1
Athletes born from September 1, 2011 to December 31, 2012
Valor 14U Girls
> Number of teams: 2
Valor 14U Boys
> Number of teams: 1
Athletes born from September 1, 2010 to December 31, 2011
Valor 15U Girls
> Number of teams: 2
Valor 15U Boys
> Number of teams: 1
Athletes born from September 1, 2009 to December 31, 2010
Valor 16U Girls
> Number of teams: 2
Valor 16U Boys
> Number of teams: 1
17U – Athletes born from September 1, 2008 to December 31, 2009
Valor 17U Girls
> Number of teams: 1
Valor 17U Boys
> Number of teams: 1
18U – Athletes born from September 1, 2007 to December 31, 2008
Valor 18U Girls
> Number of teams: 1
Valor 18U Boys
> Number of teams: 1